The following table highlights the 10 law schools that received the most applications for full-time programs in 2011, according to data self-reported by schools to U.S. News:
Law school (name)(state) | Full-time applications (2011) | U.S. News law school rank |
---|---|---|
Georgetown University (DC) | 9,413 | 13 |
George Washington University (DC) | 7,846 | 20 |
Columbia University (NY) | 7,459 | 4 |
University of Virginia | 7,379 | 7 |
University of California—Los Angeles | 7,328 | 15 |
New York University | 7,280 | 6 |
University of California—Berkeley | 7,253 | 7 |
Boston University | 7,073 | 26 |
American University (Washington)(DC) | 6,741 | 49 |
Fordham University (NY) | 6,431 | 29 |
No comments:
Post a Comment