Engineering school (name) | Fall 2011 full-time enrollment | Percentage international students | U.S. Newsengineering school rank |
---|---|---|---|
University of Bridgeport | 437 | 95 | RNP |
University of Missouri--Kansas City | 156 | 92.3 | RNP |
Syracuse University | 713 | 86.4 | 74 |
Illinois Institute of Technology (Armour) | 1,107 | 85.5 | 72 |
University of Texas--Arlington | 985 | 84.7 | 88 |
University at Buffalo--SUNY | 1,133 | 84.3 | 54 |
University of Texas--Dallas (Jonsson) | 1,088 | 84.2 | 77 |
University of Houston (Cullen) | 739 | 83.5 | 77 |
Wichita State University | 276 | 82.2 | 102 |
Stony Brook University--SUNY | 1,165 | 81 | 56 |
Stevens Institute of Technology (Schaefer) | 964 | 81 | 74 |
http://www.usnews.com/education/best-graduate-schools/the-short-list-grad-school/articles/2012/06/26/10-engineering-schools-with-the-most-international-students?s_cid=rss:10-engineering-schools-with-the-most-international-students
No comments:
Post a Comment