School name (state) | 4-year graduation rate | U.S. News rank, category |
---|---|---|
Washington and Lee University (VA) | 91.7% | 12, National Liberal Arts Colleges |
Williams College (MA) | 91% | 1, National Liberal Arts Colleges |
Pomona College (CA) | 90.6% | 4, National Liberal Arts Colleges |
College of the Holy Cross (MA) | 90.2% | 29, National Liberal Arts Colleges |
Princeton University (NJ) | 90.1% | 1, National Universities |
University of Notre Dame (IN) | 90% | 19, National Universities |
Bowdoin College (ME) | 89.6% | 6, National Liberal Arts Colleges |
Vassar College (NY) | 89.6% | 14, National Liberal Arts Colleges |
Amherst College (MA) | 89.5% | 2, National Liberal Arts Colleges |
Bucknell University (PA) | 89.4% | 29, National Liberal Arts Colleges |
Thursday, March 1, 2012
10 Colleges With Highest 4-Year Graduation Rates
Below is the list of the 10 schools with the highest four-year graduation rates for 2004-2008:
http://www.usnews.com/education/best-colleges/the-short-list-college/articles/2012/02/28/10-colleges-with-highest-4-year-graduation-rates-2
Topics:
College Prep,
High School
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment